| PR=Personal Record Nq=NCAA Provisional Qualifier MR=Meet Record SR=School Record NQ=NCAA Auto Qualifier FR=Facility Record |
|||||||
| Jump to Women's Results | |||||||
| Men's Results | |||||||
| Teams | |||||||
| 1 | Christopher Newport University | 199 | |||||
| 2 | Salisbury State Univ. | 114.5 | |||||
| 3 | Methodist Univ. | 58 | |||||
| 4 | Univ. of Mary Washington | 44.5 | |||||
| 5 | Frostburg State Univ. | 34 | |||||
| Individual Results | |||||||
| 55m | |||||||
| 1 | Tazz Petty | MU | 6.39 | ||||
| 3 | Leroy Harper, Jr. | rJR | CNU | 6.48 | PR | ||
| 7 | Gregory Jones | JR | CNU | 6.71 | |||
| 8 | Roland Hilliard | rSR | CNU | 6.77 | |||
| 13 | Fela-Tunde Ogun | rSO | CNU | 6.91 | PR | ||
| Leroy Harper, Jr. | rJR | CNU | 6.49 | q/PR | |||
| 200m | |||||||
| 1 | Leroy Harper, Jr. | rJR | CNU | 21.77 | PR/MR | ||
| 3 | Charles Washington | SO | CNU | 22.85 | |||
| 4 | Matthew Griffis | SR | CNU | 22.94 | |||
| 7 | Gregory Jones | JR | CNU | 23.4 | |||
| 400m | |||||||
| 1 | Charles Washington | SO | CNU | 49.73 | |||
| 2 | Matthew Griffis | SR | CNU | 50.43 | PR | ||
| 800m | |||||||
| 1 | Brian Leiter | FSU | 1:57.46 | ||||
| 2 | Matthew Winkler | FR | CNU | 2:00.53 | PR | ||
| 5 | Erik Clements | FR | CNU | 2:04.11 | |||
| 8 | Franklin McCracken IV | SO | CNU | 2:08.15 | |||
| Mile | |||||||
| 1 | Brian Leiter | FSU | 4:16.52 | ||||
| 3 | David Woodson | JR | CNU | 4:23.76 | PR | ||
| 4 | Kyle Oakes | JR | CNU | 4:24.40 | PR | ||
| 7 | Daniel Swale | SR | CNU | 4:33.77 | PR | ||
| 10 | Jack Tierney | FR | CNU | 4:39.75 | |||
| 5,000m | |||||||
| 1 | Eric Graves | SU | 15:38.64 | ||||
| 2 | David Woodson | JR | CNU | 15:47.25 | |||
| 5 | Daniel Berry | SR | CNU | 15:59.41 | PR | ||
| 11 | William Zak | FR | CNU | 18:27.43 | |||
| 12 | Andrew Giordano | FR | CNU | 19:33.89 | |||
| 55m Hurdles | |||||||
| 1 | Xavier Higgins | rJR | CNU | 8.08 | |||
| 6 | Chris Ables-Sinclair | FR | CNU | 8.78 | |||
| Xavier Higgins | rSR | CNU | 8.18 | q | |||
| Chris Ables-Sinclair | FR | CNU | 8.76 | q/PR | |||
| 4x400m Relay | |||||||
| 1 | Hilliard/Griffis/ Harper/Washington | 3:24.47 | |||||
| Charles Washington | SO | 50.3 | |||||
| Matthew Griffis | SR | 50.3 | |||||
| Leroy Harper, Jr. | rJR | 51 | |||||
| Roland Hilliard | rSR | 52.9 | |||||
| Distance Medley | |||||||
| 1 | Univ. of Mary Washington | 10:52.58 | |||||
| 2 | Tierney/KyOakes/ Winkler/Swale | 11:00.58 | |||||
| DMR 1200m | |||||||
| Jack Tierney | FR | 3:24.2 | |||||
| DMR 400m | |||||||
| Kyle Oakes | JR | 51.9 | |||||
| DMR 800m | |||||||
| Matthew Winkler | FR | 2:04.5 | |||||
| DMR 1600m | |||||||
| Daniel Swale | SR | 4:40.0 | |||||
| High Jump | |||||||
| 1 | Joseph Owens | SR | CNU | 2.13 | PR/SR/ NQ |
6' | 11.75" |
| 5 | Robert Rodriguez | rSR | CNU | 1.86 | 6' | 1.25" | |
| Pole Vault | |||||||
| 1 | Zachary Trenary | SU | 3.35 | 10' | 11.75" | ||
| Jared Rader | SO | CNU | nh | ||||
| Long Jump | |||||||
| 1 | Robert Rodriguez | rSR | CNU | 6.80 | PR | 22' | 3.75" |
| 2 | Isaac Bell | JR | CNU | 6.66 | 21' | 10.25" | |
| 5 | Andrew Everett | rSO | CNU | 5.79 | 19' | 0.00" | |
| 7 | Chris Ables-Sinclair | FR | CNU | 5.49 | 18' | 0.25" | |
| Triple Jump | |||||||
| 1 | Robert Rodriguez | rSR | CNU | 14.12 | Nq | 46' | 4.00" |
| 2 | Isaac Bell | JR | CNU | 14.05 | Nq | 46' | 1.25" |
| Andrew Everett | rSO | CNU | f | ||||
| Chris Ables-Sinclair | FR | CNU | f | ||||
| Shot Put | |||||||
| 1 | Ryan Gordon | SO | CNU | 15.65 | PR/SR/ Nq |
51' | 4.25" |
| 2 | Chris Banks | SO | CNU | 13.75 | PR | 45' | 1.50" |
| 4 | Cameron Chaplin | JR | CNU | 11.29 | 37' | 0.50" | |
| 6 | Edward Hickey | FR | CNU | 8.35 | 27' | 4.75" | |
| Weight Throw | |||||||
| 1 | Ryan Gordon | SO | CNU | 15.96 | 52' | 4.50" | |
| 2 | Chris Banks | SO | CNU | 14.40 | 47' | 3.00" | |
| 4 | Cameron Chaplin | JR | CNU | 11.01 | 36' | 1.50" | |
| 6 | Edward Hickey | FR | CNU | 10.43 | PR | 34' | 2.75" |
| PR=Personal Record Nq=NCAA Provisional Qualifier MR=Meet Record SR=School Record NQ=NCAA Auto Qualifier FR=Facility Record |
|||||||
| Jump to Men's Results | |||||||
| Women's Results | |||||||
| Teams | |||||||
| 1 | Christopher Newport University | 135 | |||||
| 2 | Frostburg State Univ. | 112 | |||||
| 3 | Univ. of Mary Washington | 105 | |||||
| 4 | Salisbury State Univ. | 89 | |||||
| 5 | Methodist Univ. | 4 | |||||
| Individual Results | |||||||
| 55m | |||||||
| 1 | Summer Rohrs | FSU | 7.33 | ||||
| 2 | Candace White | SR | CNU | 7.59 | PR | ||
| 3 | Devon Alston | SR | CNU | 7.68 | |||
| 9 | Sheronda Rose | SO | CNU | 8.07 | PR | ||
| Devon Alston | SR | CNU | 7.63 | q/PR | |||
| Candace White | SR | CNU | 7.66 | q | |||
| 200m | |||||||
| 1 | Summer Rohrs | FSU | 25.75 | ||||
| 2 | Devon Alston | SR | CNU | 26.63 | PR | ||
| 7 | Candace White | SR | CNU | 28.06 | PR | ||
| 400m | |||||||
| 1 | Jessica Clingan | FSU | 1:00.25 | ||||
| 4 | Michelle Stauffer | FR | CNU | 1:02.95 | PR | ||
| 6 | Amy Ward | JR | CNU | 1:03.17 | |||
| 800m | |||||||
| 1 | Gwen Massey | FSU | 2:23.31 | ||||
| 4 | Brooke Rowe | SO | CNU | 2:32.57 | PR | ||
| 8 | Elizabeth Ciancio | FR | CNU | 2:41.28 | PR | ||
| 10 | Sarah Hawley | rFR | CNU | 2:49.56 | |||
| Mile | |||||||
| 1 | Hayley Sullivan | UMW | 5:11.90 | ||||
| 6 | Edie Nault | FR | CNU | 5:45.90 | |||
| 5,000m | |||||||
| 1 | Ann Tripp | UMW | 18:40.65 | ||||
| 3 | Elizabeth Bissell | rSO | CNU | 18:49.02 | |||
| 7 | Megan Roberts | SO | CNU | 19:44.73 | PR | ||
| 8 | Elizabeth Bartelmes | JR | CNU | 19:58.01 | |||
| 55m Hurdles | |||||||
| 1 | Summer Rohrs | FSU | 8.26 | ||||
| 2 | Devon Alston | SR | CNU | 8.58 | |||
| 4 | Amy Ward | JR | CNU | 8.78 | |||
| 6 | Sheronda Rose | SO | CNU | 9.45 | |||
| Devon Alston | SR | CNU | 8.61 | q | |||
| Amy Ward | JR | CNU | 8.77 | q/PR | |||
| Sheronda Rose | SO | CNU | 9.11 | q/PR | |||
| 4x400m Relay | |||||||
| 1 | Univ. of Mary Washington | 4:11.48 | |||||
| 3 | Stauffer/White/ Ward/Alston | 4:15.54 | |||||
| Devon Alston | SR | 61.7 | |||||
| Amy Ward | JR | 62.6 | |||||
| Michelle Stauffer | FR | 63.1 | |||||
| Candace White | SR | 68.1 | |||||
| Distance Medley | |||||||
| 1 | Univ. of Mary Washington | 12:52.66 | MR | ||||
| 3 | Rowe/Rose/ Ciancio/Nault | 14:00.64 | |||||
| DMR 1200m | |||||||
| Brooke Rowe | SO | 3:58.3 | |||||
| DMR 400m | |||||||
| Sheronda Rose | SO | 70.4 | |||||
| DMR 800m | |||||||
| Elizabeth Ciancio | FR | 2:52.0 | |||||
| DMR 1600m | |||||||
| Edie Nault | FR | 6:00.0 | |||||
| High Jump | |||||||
| 1 | Bridget Dettmann | UMW | 1.55 | 5' | 1.00" | ||
| 2 | Christin Didlake | SO | CNU | 1.50 | 4' | 11.00" | |
| Long Jump | |||||||
| 1 | Devon Alston | SR | CNU | 4.75 | 15' | 7.00" | |
| 6 | Brittany Jacobs | FR | CNU | 4.34 | 14' | 3.00" | |
| Triple Jump | |||||||
| 1 | Devon Alston | SR | CNU | 10.90 | 35' | 9.25" | |
| 3 | Brittany Jacobs | FR | CNU | 9.79 | 32' | 1.50" | |
| 6 | Christin Didlake | SO | CNU | 8.78 | 28' | 9.75" | |
| Shot Put | |||||||
| 1 | Rachael Clark | JR | CNU | 13.52 | Nq | 44' | 4.25" |
| 2 | Kelsey Farmer | SO | CNU | 10.50 | 34' | 5.50" | |
| 5 | Sarah Hawley | rFR | CNU | 7.82 | PR | 25' | 8.00" |
| Weight Throw | |||||||
| 1 | Kelsey Farmer | SO | CNU | 13.38 | PR | 43' | 10.75" |
| 2 | Rachael Clark | JR | CNU | 13.17 | PR | 43' | 2.50" |