Christopher Newport University Indoor Track & Field All-Time Lists
Men Women
55m
1 6.29 Ed Milling 1990 1 6.80 Sheila Trice 1990
2 6.30 David Banks 1985 2 6.87 Lisa Dillard 1987
3 6.32 Calvin Bunch 1995 3 7.10 Meshailay Robinson 1997
4 6.35 John Clark 1984 4 7.12 Happy Darcus 2003
5 6.40 David Bullock 1995 5 7.13 Tynesia Alston 1998
6 6.43 Dale Seay 1992 6 7.19 Michelle Dickens 1988
7 6.44   Leroy Harper, Jr. 2008 7 7.19 Vanessa Lindsay 1994
8 6.49 Anthony Mungin 1991 8 7.23 Vandesia Wilder 1994
9 6.51 George Jones 2007 9 7.24 Silvia Douglas 1984
10 6.52 Tony Smith 1998 10 7.24 Tamiko Patterson 1997
60m
2 0.00 2 0.00
3 0.00 3 0.00
4 0.00 4 0.00
5 0.00 5 0.00
200m
1 21.77   Leroy Harper, Jr. 2008 1 25.29 Michelle Dickens 1990
2 22.00 Clyde Lewis 1995 2 25.38 Stephanie Andrews 2003
3 22.10 Greg Boothe 1998 3 25.72 Karen Simon 2006
4 22.53 Charles Washington 2007 4 25.92 Happy Darcus 2003
5 22.64 Calvin Bunch 1995 5 26.03 Sheila Trice 1990
6 22.70 Anthony Mungin 1991 6 26.20 Vandesia Wilder 1995
7 22.70 Russell Waller 1997 7 26.27 Marilyn Cochran 2001
8 22.74 Matt Griffis 2007 8 26.30 Meshailay Robinson 1997
9 22.76 Tab Brown 1996 9 26.40 Sandy Shelton 1991
10 22.83 Matthew Weissenborn 2006 10 26.51 Dominique McLaughlin 1995
400m
1 48.89b Charles Washington 2007 1 56.24 Edna Davis 1982
2 49.02 David Banks 1986 2 56.96 Stephanie Andrews 2003
3 49.05 Clyde Lewis 1998 3 57.46 Sandy Shelton 1991
4 49.07 Jarrell Warthen 2003 4 57.94 Tina Walton 1988
5 49.62 Clarence Banks 1988 5 58.06 Cuseda Corridon 1994
6 49.98 Greg Davenport 1991 6 58.06 Marilyn Cochran 2003
7 50.30 Jerry Rutherford 1985 7 58.12 Silvia Douglas 1985
8 50.31 Matthew Weissenborn 2006 8 58.32 Denita Eason 1997
9 50.43 Will Robertson 2000 9 58.40 Vandesia Wilder 1992
10 50.43   Matthew Griffis 2008 10 58.52 Barbara Robb 1991
b = banked track
800m
1 1:54.60 Jerome Valree 1991 1 2:17.04 Karen Humphrey 1986
2 1:56.23 Jason Smith 1996 2 2:20.39 Adjoa Taylor 1996
3 1:56.90 Kevin Allardice 1985 3 2:21.41 Megan Fogarty 2006
4 1:57.52 Tim Scott 2005 4 2:22.00 Faith Swanson 2001
5 1:58.34 Jarrell Warthen 2002 5 2:22.30 Carey Foor 1991
6 1:58.35 Steve Hinton 2002 6 2:22.96 Cindy Smith 1985
7 1:58.75 Jason Berry 2003 7 2:24.62 Chatayme Morton 1995
8 1:58.95 Andy Riley 1998 8 2:27.71 Bridgett Dryer 2005
9 1:58.95 Jamel Sweard 2003 9 2:29.06 Emily Low 2006
10 1:59.19 John Hoehne 2005 10 2:31.30 Nicole Horn 1994
Mile
1 4:16.87 Cary Chaffee 2005 1 4:57.27 Megan Fogarty 2006
2 4:17.28c Keith Melanson 1991 2 5:19.58 Emily Low 2006
3 4:19.24c Dan Pittman 1985 3 5:23.05c Karen Humphrey 1985
4 4:20.96c Andy Riley 1999 4 5:25.22c Aimee Gibbs 2004
5 4:21.40   Kyle Oakes 2008 5 5:25.99   Amy Wampler 2008
6 4:23.76   David Woodson 2008 6 5:27.11c Bridgett Dryer 2005
7 4:23.78c David Barham 2004 7 5:27.26c Nicole Horn 1994
8 4:24.20c Mark Earnest 1997 8 5:27.92 Amanda Fitzhugh 2007
9 4:24.29c Matt Sinclair 2003 9 5:31.79c Maura McColgan 1991
10 4:24.70c Tim Scott 2004 10 5:34.79c Alicia Burns 2003
c = converted from 1500m
3000m
1 8:36.10   David Woodson 2008 1 10:08.92 Megan Fogarty 2006
2 8:37.26 Matt Sinclair 2003 2 10:31.63 Aimee Gibbs 2003
3 8:50.20 GW Dameron 1991 3 10:38.02 Emily Low 2006
4 8:56.30 James Ratcliff 1995 4 10:46.25   Amy Wampler 2008
5 9:02.30 Andy Riley 2000 5 10:55.31 Liz Bissell 2006
6 9:02.36 Nathaniel Huffman 2007 6 10:59.15 Nicole Horn 1996
7 9:02.91 Jim Highsmith 2002 7 10:59.60 Karen Humphrey 1995
8 9:07.58   Daniel Berry 2008 8 11:11.70 Leanne Beals 1986
9 9:09.28 Daniel Swale 2006 9 11:17.76 Megan Roberts 2007
10 9:12.00 Jon Leggett 2000 10 11:19.35   Elizabeth Bartelmes 2008
5000m
1 14:55.34 Matt Sinclair 2003 1 17:44.77 Aimee Gibbs 2001
2 15:00.20 James Ratcliff 1995 2 17:55.64 Megan Fogarty 2006
3 15:03.00 Dan Pittman 1985 3 18:21.07 Emily Low 2004
4 15:16.00 Ron Borsheim 1985 4 18:46.96 Liz Bissell 2006
5 15:22.00 GW Dameron 1991 5 19:13.28   Amy Wampler 2008
6 15:25.28   David Woodson 2008 6 19:18.44 Ashley Ezell 2004
7 15:28.24 Jim Highsmith 2003 7 19:40.20 Stephanie Baker 1991
8 15:32.10 Cary Chaffee 2004 8 19:42.59 Elizabeth Browning 2004
9 15:48.23 David Baer 2002 9 19:44.73   Megan Roberts 2008
10 15:52.50 Nathaniel Huffman 2007 10 19:44.94 Lindsay Newell 2002
55m Hurdles
1 7.46 Greg Bolton 2005 1 8.00 Sheila Trice 1989
2 7.51 Tony Smith 2000 2 8.07 Bridgett Chchran 1997
3 7.55 Tyrone Walker 1984 3 8.17 Casey Taylor 2000
4 7.60 Jarmon Mayes 1998 4 8.22 Donna Green 1988
5 7.70 Waris Wade 1998 5 8.29 Karen Simon 2006
6 7.72 Mike Franklin 1986 6 8.33 Denita Eason 1999
7 7.72 Mike Boucher 1993 7 8.35 Mara Winters 2007
8 7.76 Matt McDonald 2004 8 8.36 Jennifer Gilmartin 1996
9 7.82 Damon Talley 2000 9 8.39 Cynthia Bryant 1991
10 7.88 Franco Fox 1995 10 8.49 Tiffany Jones 2007
60m Hurdles
4x400m Relay
1 3:16.86 Smith/Booth/
Page/Lewis
1998 1 3:54.40 Eason/Harris/
Dickens/Shelton
1998
Distance Medley Relay
1 10:28.41 Smith/Hoehne/
Scott/Chaffee
2005 1 13:00.17 Low/Bartelmes/
L.Clark/Fogarty
2006
High Jump
1 2.13 6'11 3/4" Joseph Owens 2008 1 1.73 5'08" Casey Taylor 2000
2 2.03 6'08" Mike Boucher 2002 2 1.60 5'03" Maureen Gallagher 1984
3 1.98 6'06" Greg Winbush 1985